Our production is 100% customer driven. Our scale of zinc oxide covers qualities suitable for rubber industry, ceramics industry, feed industry and a dental segment. Each product is specifically tailored to individual customer's requirements. Among a large scale of qualities we recognize core types which have been specifically developed in cooperation with our largest customers.
General terms of trade - download PDF.
| Industry | Type | ZnO min. % |
PbO max % |
Fe max % |
Cu max % |
Mn max % |
Cd max % |
As max. | Oversize | Whiteness | Moisture | Sg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dental, Rubber | D-special | 99,70 | 0,05 | 0,005 | 0,001 | 0,0001 | - | 0,0002 | 0,05 | 96 | 2-4,5 | |
| Ceramic industry | Green seal | 98,70 | 0,30 | - | - | - | - | - | 0,40 | - | - | - |
| Ceramic, Rubber | Black seal | 97,80 | 0,80 | - | - | - | - | - | 0,70 | - | - | - |
| Rubber | S 6 „P“ * | 99,50 | 0,20 | 0,015 | 0,001 | 0,0010 | 0,050 | - | 0,05 | - | 0,3 | 5-7,0 |
| Tyre | S6 „C“ * | 99,00 | 0,40 | - | 0,001 | - | 0,050 | - | 0,05* | - | 0,5 | 4-7,5 |
| Feed grade | ZnO 78 % | 78,00 | 0,04 | 0,160 | - | - | 0,003 | - | - | - | - | - |
Notes
Packing: 25 kg bags, BIG Bags 600 kg, 800 kg, 1 000 kg or according to customer specification. ZnO - S6 „C“ - oversize 0,045 mm, other types 0,063 mm.
*Parameters with „-“ are measuared upon request.